Most Owner clients don’t need a developer booking import. Instead, you can add your existing bookings manually as ADMIN bookings. This helps you get used to the process and starts building up your reports and guest database. [Click here for instructions on adding ADMIN bookings.]
For agencies, or owners with a large number of bookings, we can arrange a Booking Import by our development team. This work must be done by SuperControl developers. If you’d like to arrange this, contact our support team for a quote and to schedule the import. Once we receive your correctly formatted data, our developers will run a test import.
You’ll need to check and confirm the data is correct before we do the final import. The process can take time, as it depends on your feedback from your checks. If mistakes are found after the final import, fixing them may incur extra charges.
You must ensure that your data is formatted to the specification below:
Field name | Data type | Notes |
---|---|---|
ownerID | Number | You can find your owner ID in the top right of your SuperControl account. |
ownerref | Number | Your booking numbers. |
bookingdate | yyyy-mm-dd | Date booking placed. If unavailable use arrival date. |
cottageID | Number | The SuperControl property ID (You can view your property ID's in Properties > Edit). Multiple properties can be separated by commas. |
bookingstartdate | yyyy-mm-dd | Arrival date of booking. |
nights | Number | Number of nights. |
tot_rate | Number | Should be the deposit + balance (including any VAT). This should NOT include any refundable deposit or booking extras. |
tot_deposit | Number | The amount of non-refundable deposit. |
tot_refundable | Number | The amount of refundable deposit. |
tot_refund | Number | Any refunds that have been paid to the customer. |
dep_paid | yyyy-mm-dd | Date deposit paid. |
bal_paid | yyyy-mm-dd | Date balance paid. If no balance paid do not populate this field. Note if more than one payment made use the date of last payment. |
refund_date | yyyy-mm-dd | Date when refunds paid. Note if more than one payment made use the date of last payment. |
vat | Number | Note that all figures should be gross. Just add VAT % here. |
bookingstatus | Character | Confirmed / Provisional / Cancelled. |
adults | Number | Number of adults in party. |
children | Number | Number of children in party. |
infants | Number | Number of infants in party. |
customertitle | Character | |
customerfirstname | Character | |
customerlastname | Character | |
customercompany | Character | |
customeraddress1 | Character | |
customeraddress2 | Character | |
customertown | Character | |
customercounty | Character | |
customerpostcode | Character | |
customercountry | Two letter ISO country code | You must use the appropriate "ALPHA 2" ISO country code. Click here to find the correct code. |
customeremail | Character | |
customertelephone | Character | |
customerfax | Character | |
customermobile | Character | |
customernewsletter | Enter the subscription ID. If multiple subscription options have been ticked, they can be separated by a comma eg. 123, 456 | You can find your subscription options within "Admin subscription options". If you haven't added these before your import make sure you add them first so you can obtain the ID's required for the import. |
sourceID | Character | Advertising source. |
customernotes | Character | Appears on customer booking summary. Do not add private notes. |
customernotescomments | Character | Appears in customer notes (internal note). Added to guest record in database. |
bookingnotes | Character | Appears in the booking history (internal note). |
customerrating | Character |
The columns should match and be listed in the same order as the table above.
The columns must be filled in as much as possible. If a column doesn’t have any data you will need to add a blank space. If there is any vital information missing it may delay the schedule of your import.